Medical Open APIs
| Provider | Description | Commercial Use | Limits | Terms | Fees |
| Dept. of Informatics, Ludwig Maximilians Universität München | Biological Markup Services - Tag protein identifiers or names in free text | Yes | None | None | None |
| Dept. of Informatics, Ludwig Maximilians Universität München | Biological Name Services - Mapping between names and identifiers of proteins | Yes | None | None | None |
| Memorial Sloan-Kettering Cancer Center | Access to the cancer pathway database | ||||
| NCBI | Access to life sciences search engine | ||||
| Seghound | Access to biological sequence and structure database |
Examples of sites using APIs
| Example | Description | APIs Used |
| ProTag | Integration of Web Services (especially Biological Markup and Name Services) into the Microsoft Office applications | Biological Markup Service |
None so far
Definitions:
Provider - Who is providing the API?
Description - What does the API let you do?
Commercial Use - Can you use this API for commercial use without asking?
Limits - Are there any limitations to amount of usage?
Terms - Link to Terms of Service