| Provider | Description | Commercial Use | Limits | Terms | Fees |
| Cortera Business Vitals | Get SIC codes, ownership, annual sales revenue, number of employees, and more for a U.S. business. | Yes | Yes | Pricing | |
| Cortera Credit Pulse | Determine the credit risk of a business with business credit scores and summary level trade payment information. | Yes | Yes | Pricing | |
| D&B Credit Quick Check | Perform low risk credit assessments | Yes | Yes | Pricing | |
| D&B Business Verification | Verify a business identity and location | Yes | Yes | Pricing | |
| D&B Worldbase Marketing Plus | Get basic marketing information about a potential prospect | Yes | Yes | Pricing | |
| D&B PATRIOT Act w/OFAC | Comply with the USA PATRIOT Act and OFAC Specially-Designated Nationals List | Yes | Yes | Pricing | |
| D&B Business Prospect | Get basic information about a new business prospect | Yes | Yes | Pricing | |
| D&B Business Prospect w/Linkage | Get ENHANCED information about a new business prospect | Yes | Yes | Pricing | |
| Gale Group Business Information | Standard financial and corporate information for 440,000 U.S. and international companies | Yes | Yes | Pricing | |
| Gale Group Business Intelligence | In-depth financial and corporate information for 440,000 U.S. and international companies | Yes | Yes | Pricing | |
| Gale Group Web Domain Business Intelligence | Based on a Web site domain, in-depth financial and corporate information on approximately 440,000 U.S. and international companies | Yes | Yes | Pricing | |
| mo.neytrack.in | Personal accounting & budget management Reference: http://mo.neytrack.in/help/API/ Apps: http://blog.mo.neytrack.in/api-third-party-apps/ | ||||
| Stock Quotes | The latest (20 minutes delayed) stock quote for one or morestock ticker symbols. | Yes | Yes | Pricing | |
| StrikeIron Delayed Stock Quotes (15 minutes) | Provides 15 minute delayed stock information from the AMEX, NASDAQ, and NYSE exchanges. | Yes | Yes | Pricing | |
| StrikeIron Foreign Exchange Rates | Current and historical foreign exchange rates for 23 current and 9 legacy currencies. | Yes | Yes | Pricing | |
| StrikeIron Zacks Company Profile | Zacks Investment Research company profiles | Yes | Yes | Pricing | |
| StrikeIron Zacks EPS Consensus | Zacks Investment Research EPS consensus reports | Yes | Yes | Pricing | |
| StrikeIron Zacks Analyst Summary | Zacks Investment Research analyst summaries | Yes | Yes | Pricing | |
| Wall Street Horizon Interest Rate Calendar | Calendar with current and historical interest rate information | Yes | Yes | Pricing | |
| Wall Street Horizon Real-Time Company Earnings | Calendars for earnings, dividend and split announcements and investor conference calls for over 5,000 U.S. public companies | Yes | Yes | Pricing | |
| XigniteEmerging | Treasury yield information for emerging markets around the world | Yes | Yes | Pricing | |
| XigniteInvestorRelations | Complete investory relations solution for your web site | Yes | Yes | Pricing | |
| XigniteRealTime | Real-time quote and book information for securities traded on the INET ECN | Yes | Yes | Pricing | |
| XigniteQuotes | Provides delayed quote information for US equities & major indicies | Yes | Yes | Pricing | |
| XigniteHistorical | Provides historical end-of-day pricing for US equities | Yes | Yes | Pricing | |
| XigniteFunds | Provides historical and end-of-day NAVs (Net Asset Values) for US mutual funds | Yes | Yes | Pricing | |
| XigniteIndices | Provides historical and end-of-day values for more than 400 US indices | Yes | Yes | Pricing | |
| XigniteChart | Lets you create standard or custom charts based on historical market price or capitalization for a security | Yes | Yes | Pricing | |
| XigniteFutures | Provides delayed quote and historical price information for commodity future contracts | Yes | Yes | Pricing | |
| XigniteOptions | Delivers equity and future option information | Yes | Yes | Pricing | |
| XigniteWorldNews | Delivers daily access to hundreds of international news articles from dozens of high-quality non-US media sources | Yes | Yes | Pricing | |
| XigniteNews | Delivers market news information, including market headlines and stories, specific security news and market briefings | Yes | Yes | Pricing | |
| XigniteReleases | Delivers real-time and historical press release information on listed US companies | Yes | Yes | Pricing | |
| XigniteSecurity | Provides financial security master operations such as symbol lookups, CIK and Cusip matching | Yes | Yes | Pricing | |
| XigniteMaster | Provides financial security master operations such as lists of securities by exchange and daily updates of new and changed securities | Yes | Yes | Pricing | |
| XigniteGlobalHistorical | Provides international, historical and end-of-day pricing for equities | Yes | Yes | Pricing | |
| XigniteCurrencies | Provides real-time cross-rate (foreign exchange rate) information for more than 170 currencies | Yes | Yes | Pricing | |
| XigniteMetals | Provides access to daily or real-time rate information for precious metals and coins | Yes | Yes | Pricing | |
| XigniteRates | Provides access to current and historical interest rate information such as US Treasuries and LIBOR | Yes | Yes | Pricing | |
| XigniteEdgar | Provides access to corporate information from public companies from the SEC Edgar Database | Yes | Yes | Pricing | |
| XigniteInsider | Provides access to real-time insider transaction information for US public companies | Yes | Yes | Pricing | |
| XigniteHoldings | Provides institutional holding information | Yes | Yes | Pricing | |
| XigniteFundamentals | Provides fundamental information for US equities | Yes | Yes | Pricing | |
| XigniteFundData | Provides detailed information about US mutual funds | Yes | Yes | Pricing | |
| XigniteVWAP | Provides historical and intraday VWAP information for US equities | Yes | Yes | Pricing | |
| XigniteFinancials | Provides financial information for US equities (Canadian upcoming) | Yes | Yes | Pricing | |
| XigniteExchanges | Provides calendar information about securities exchanges around the world | Yes | Yes | Pricing | |
| XigniteSimulation | Performs Monte-Carlo simulation on the behavior of a stock price | Yes | Yes | Pricing | |
| XigniteStockOptions | Provides all the operations required by a complete stock option management application | Yes | Yes | Pricing | |
| XigniteRetirement | Provides multiple financial planning related operations including life expectancy calculations and recommended asset allocations. | Yes | Yes | Pricing | |
| XigniteOFAC | Enables OFAC Compliance against the Specially Designed Nationals database | Yes | Yes | Pricing | |
| Xignite13F | Institutional investment managers who exercise investment discretion over $100 million or more in Section 13f securities must report their holdings on Form 13F with the SEC | Yes | Yes | Pricing | |
| XigniteStatistics | Provides access to more than 1400 statistical time-series on the US Economy gathered by the Federal Reserve Bank System | Yes | Yes | Pricing | |
| XigniteHousing | Provides statistical information about housing in the United States | Yes | Yes | Pricing | |
| XigniteCompensation | Provides comprehensive information on salaries, cash compensation, option grants and more as reported in the forms filed with the SEC | Yes | Yes | Pricing | |
| XigniteWatchLists | Provides for the management of symbol-based watchlists | Yes | Yes | Pricing | |
| XigniteScreener | Allows you to screen US and Canadian equities based on a large number of criteria | Yes | Yes | Pricing |
| Example | Description | APIs Used |
| netvibes module | netvibes modulesource code available | mo.neytrack.in |
None so far
Provider - Who is providing the API?
Description - What does the API let you do?
Commercial Use - Can you use this API for commercial use without asking?
Limits - Are there any limitations to amount of usage?
Terms - Link to Terms of Service