| Provider | Description | Commercial Use | Limits | Terms | Fees |
| eBay | Do almost everything you do on eBay through APIs, bidding information etc. | Yes | Yes | Yes |
| Example | Description | APIs Used |
| Andale | Manage multiple storefronts on eBay, Yahoo! etc. | eBay |
| Knubi | High quality gallery application, ease of use | eBay |
| Mpire | Revolutionizing the way entrepreneurs sell on-line | eBay |
| My Store Credit | Loyalty programs that eBay Sellers can offer their customers | eBay |
| CARad Express | Create and manage high-quality vehicle listings | eBay |
| Internet Bargain Center | Powerful local eBay auction search tool | eBay |
| xfy Auction XVCD | Auction XVCD searches the item information by specifying keywords through the eBay Web Services, and save the search results in the Atom Syndication Format. On the chart, the X axis represents the end time of the items in the auction, and the Y axis represents the price of the items. By clicking a picture of an item on the chart, or an item in the list on the right panel, it displays the information of the item. | eBay |
Provider - Who is providing the API?
Description - What does the API let you do?
Commercial Use - Can you use this API for commercial use without asking?
Limits - Are there any limitations to amount of usage?
Terms - Link to Terms of Service